
Super Cell Rubber Fender
Detailed Product Description The structure of the drum solid rubber fender has been continuously improved to become more simple, high performance and strong. The mounting dimensions remain the same, so they can be interchangeable with many of the older drum fenders. Drum solid rubber fender is a...
Description
Detailed Product Description
The structure of the drum solid rubber fender has been continuously improved to become more simple, high performance and strong. The mounting dimensions remain the same, so they can be interchangeable with many of the older drum fenders.
Drum solid rubber fender is a mature rubber fender type with hollow cylinders and mounting flanges fully embedded in rubber. It is designed to deflect up to 52.5% in the axis (design deflection). Drum solid rubber fenders have a long track record and remain popular because of their ease of operation, high performance and strength. Drum solid rubber fenders are available in a variety of standard sizes and are interchangeable with many older Marine fenders. The height is between 400 and 3,000 mm.
PRODUCT DETAILS

| spec. | H | Φ1 | Φ2 | n | Φd | MD | L | Ref.Weight(kg) |
| 500H | 500 | 550 | 650 | 4 | 32 | 24 | 300 | 111 |
| 630H | 630 | 700 | 840 | 4 | 39 | 30 | 330 | 230 |
| 800H | 800 | 900 | 1050 | 6 | 40 | 32 | 360 | 412 |
| 1000H | 1000 | 1100 | 1300 | 6 | 47 | 39 | 430 | 825 |
| 1150H | 1150 | 1300 | 1500 | 6 | 50 | 42 | 500 | 1210 |
| 1250H | 1250 | 1450 | 1650 | 6 | 53 | 45 | 500 | 1500 |
| 1450H | 1450 | 1650 | 1850 | 6 | 61 | 52 | 570 | 2310 |
| 1600H | 1600 | 1800 | 2000 | 8 | 61 | 52 | 570 | 3030 |
| 1700H | 1700 | 1900 | 2100 | 8 | 66 | 56 | 620 | 3700 |
| 2000H | 2000 | 2000 | 2200 | 8 | 74 | 64 | 700 | 5260 |
| 2250H | 2250 | 2300 | 2550 | 10 | 74 | 64 | 700 | 7500 |
| 2500H | 2500 | 2700 | 2950 | 10 | 74 | 64 | 700 | 10750 |
| 3000H | 3000 | 3150 | 3350 | 12 | 90 | 76 | 800 | 18500 |




Easy to assemble and install.
High energy absorption, low reaction force.
The front panel can reduce the surface pressure on the ship, and the surface pressure can be controlled below 200KN/㎡, which is suitable for large ships to berthing.
The UHMW-PE pad is fixed to the front panel to reduce the coefficient of friction between the ship and the fender system, effectively extending the service life of the fender system by reducing the shear force.
Solid drum rubber fender has excellent multi-directional angular performance.
Economical and efficient: Large footprint allows for good load distribution on the front panel, resulting in a lighter panel structure.

| Part name | Apply | Materials | |
| Fender | Absorb ship berthing energy, protect dock and ship. | Rubber | |
| Veneer Face mat |
Reduce surface pressure, withstand the reaction force generated by the fender, and increase the contact area. | Q235 Color painting | |
| Q235 Hot dip galvanizing | |||
| Pastry mat | Reduce the coefficient of friction to protect the hull. | Ultra high molecular weight polyethylene | |
| Prebuilt set | Preload bolts and nuts | Secure the fender to the base. | Stainless steel (or Q235) |
| Preset U-ring | Connect the chain. | Q235 Color painting, | |
| Q235 Hot dip galvanizing | |||
| Connecting rod bolts, nuts | Connect kits such as fenders and panels. | Stainless steel or hot-dip galvanizing | |
| Chain | Counterweight chain | Support the panel to avoid sagging. | Q235 Hot dip galvanizing or baking paint |
| Tension chain | Limit fender deflection while underloading. | Q235 Hot dip galvanizing or baking paint | |
| Shear chain | Prevent fender shear deflection. | Q235 Hot dip galvanizing or baking paint | |
ADVANTAGES AND PERFORMANCE OF DRUM SOLID RUBBER FENDER
| spec. | Rated Compression Deflection 52.5% | |||||||||
| RE | RS | RH | RO | RL | ||||||
| R | E | R | E | R | E | R | E | R | E | |
| 500H | 182 | 40.2 | 162 | 35.6 | 140 | 30.1 | 108 | 23.4 | 86.3 | 17.8 |
| 630H | 290 | 80.4 | 258 | 71.6 | 224 | 61.7 | 172 | 47.1 | 137.5 | 38.2 |
| 800H | 464 | 163 | 412 | 145.2 | 355 | 124.6 | 275 | 96.1 | 211 | 74.5 |
| 1000H | 737 | 324 | 655 | 287 | 567 | 249 | 436 | 191 | 349 | 153 |
| 1150H | 975 | 492 | 865 | 437 | 750 | 379 | 578 | 291 | 462 | 233 |
| 1250H | 1153 | 632 | 1022 | 561 | 886 | 486 | 682 | 374 | 546 | 299 |
| 1450H | 1551 | 987 | 1376 | 876 | 1193 | 760 | 918 | 585 | 735 | 468 |
| 1600H | 1888 | 1326 | 1676 | 1177 | 1453 | 1020 | 1117 | 786 | 894 | 628 |
| 1700H | 2131 | 1591 | 1892 | 1413 | 1640 | 1224 | 1262 | 941 | 1009 | 753 |
| 2000H | 2941 | 2591 | 2619 | 2300 | 2270 | 1994 | 1746 | 1534 | 1398 | 1227 |
| 2250H | 4145 | 4095 | 3679 | 3628 | 3188 | 3150 | 2454 | 2424 | 2085 | 2060 |
| 2500H | 5118 | 5618 | 4543 | 4987 | 3937 | 4322 | 3028 | 3325 | 2574 | 2826 |
| 3000H | 5687 | 7456 | 4314 | 5676 | 3677 | 4897 | ||||
| spec. | Max Compression Deflection 55% | |||||||||
| RE | RS | RH | RO | RL | ||||||
| R | E | R | E | R | E | R | E | R | E | |
| 500H | 210 | 42.7 | 187 | 37.8 | 160 | 32 | 125 | 24.9 | 99 | 18.9 |
| 630H | 309 | 85.3 | 274 | 75.5 | 237 | 66.7 | 182 | 50 | 146.5 | 40.2 |
| 800H | 493 | 172.6 | 437 | 153 | 378 | 132 | 292 | 102 | 225 | 78.4 |
| 1000H | 784 | 343 | 696 | 304 | 603 | 264 | 463 | 203 | 372 | 163 |
| 1150H | 1037 | 521 | 920 | 463 | 798 | 401 | 614 | 309 | 491 | 247 |
| 1250H | 1225 | 669 | 1087 | 594 | 942 | 516 | 725 | 396 | 581 | 316 |
| 1450H | 1649 | 1045 | 1464 | 928 | 1269 | 804 | 976 | 619 | 781 | 495 |
| 1600H | 2007 | 1405 | 1781 | 1247 | 1544 | 1080 | 1189 | 832 | 950 | 665 |
| 1700H | 2266 | 1685 | 2012 | 1495 | 1743 | 1300 | 1342 | 997 | 1073 | 798 |
| 2000H | 3136 | 2743 | 2783 | 2435 | 2413 | 2111 | 1856 | 1624 | 1485 | 1299 |
| 2250H | 4406 | 4337 | 3911 | 3848 | 3390 | 3336 | 2607 | 2566 | 2216 | 2180 |
| 2500H | 5441 | 5949 | 4829 | 5280 | 4182 | 4576 | 3220 | 3520 | 2737 | 2992 |
| 3000H | 6619 | 7521 | 5099 | 6028 | 4217 | 5193 | ||||
Note:
(1) Negotiation of other performance specifications between the supply and demand parties;
(2) R-reaction force (KN), E-absorption energy (KN-M);
(3)RE- extremely high reaction type, RS- ultra-high reaction type, RH- high reaction type, RO- standard
Reaction type, RL- low reaction type;
4) Performance tolerance :10%.
|
RE: Very high reaction force RS: Super high reaction force RH: High reaction force RO: Standard reaction force RL: Low reaction force R: Reaction force E: Energy absorption Rated deflection: 52.5% Maximum deflection: 55% |
Hot Tags: super cell rubber fender, China, factory, suppliers, manufacturers, wholesale, price, Arch Fender, air filled fender, rubber cylindrical fenderds, Marine Balloon, EVA Foam Fender, Marine Fender







